All Guides
NAVIGATION GUIDE
How to Read Coordinates in Subnautica 2
Master the coordinate system to navigate the ocean floor like a pro. Learn to read coordinates, use your compass, and find any location.
Understanding the Coordinate System
X
East (+) / West (-)
Horizontal axis
Y
Depth (-) / Height (+)
Vertical axis
Z
North (-) / South (+)
Horizontal axis
Example Coordinate:
-45, -85, 320= 45m West, 85m Deep, 320m SouthPro Tip: Press F1 to toggle the debug menu and see your current coordinates in real-time.
Step-by-Step Navigation
1
Open Your PDA
Press Tab to open your PDA and check the current coordinates at the top.
2
Check Your Compass
The compass shows your facing direction. North is 0°, East is 90°, South is 180°, West is 270°.
3
Calculate Direction
Compare your current coords with target coords. If target X is higher, go East. If target Z is lower, go North.
4
Use Beacons
Place beacons at important locations. They show distance and direction on your HUD.
Important Location Coordinates
| Location | Coordinates | Biome | Notes |
|---|---|---|---|
Drop Pod (Starting Point) | 0, 0, 0 | Safe Shallows | Your lifepod crash site. Reference point for all navigation. |
Twisty Bridges Cache | -45, -85, 320 | Twisty Bridges | Contains Scanner Room blueprint fragments. |
Kelp Forest Wreck | 120, -75, -200 | Kelp Forest | Battery Charger blueprint location. |
Crash Zone Wreck | -200, -140, 150 | Crash Zone | Power Cell Charger and vehicle fragments. |
Deep Twisty Bridges | -80, -240, 400 | Deep Twisty Bridges | Moonpool blueprint location. |
Lilypad Islands | 350, -180, -300 | Lilypad Islands | Vehicle Upgrade Console fragments. |
Thermal Vents | -150, -350, -450 | Thermal Vents | Modification Station and Thermal Plant blueprints. |
Sparse Reef | 500, -120, 200 | Sparse Reef | Water Filtration Machine location. |
Lost River Entrance | -400, -550, 100 | Lost River | Nuclear Reactor blueprint. Very deep and dangerous. |
Mushroom Forest | -300, -220, -150 | Mushroom Forest | Bulkhead blueprint fragments. |
Grand Reef | 450, -250, 350 | Grand Reef | Observatory blueprint location. |
Jellyshroom Cave | 100, -300, -500 | Jellyshroom Cave | Alien Containment blueprint. |
Blood Kelp Zone | -250, -450, 300 | Blood Kelp Zone | Bioreactor blueprint. Hostile environment. |
Underwater Islands | 600, -180, -100 | Underwater Islands | Scanner Room Range Upgrade fragments. |
Navigation Pro Tips
- •Always carry extra Beacons to mark interesting locations
- •Use Seaglide for fast horizontal travel between coordinates
- •Depth changes are the slowest - plan your vertical routes carefully
- •The Compass is crafted at the Fabricator - make it your first priority
- •Coordinates are shared in multiplayer - call out locations to your team